Size Guide - T-Shirts
T-Shirt Size Guide
* All sizes are listed in inches
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 26.5 | 7.75 |
M | 20 | 28.5 | 8.25 |
L | 22 | 30.5 | 9 |
XL | 24 | 31.5 | 9.5 |
2XL | 26 | 32.5 | 9.5 |
3XL | 28 | 33.5 | 10 |
Measuring Tips
Width
Measure from armpit to armpit.
Length
Measure from top of the collar to the bottom hem.
Sleeve
Measure from the end of the sleeve to the first hem.